Map of Poolhouse's location near Hereford should appear here. If it doesn't, please check that your browser allows JavaScript.
How to find us
Map (above)
- Drag the map with your mouse, or use the arrow buttons at top left of the map
- Zoom in / out to see more / less detail using the + and - controls at the top left of the map
- Double-click to reposition the map zoomed in and centred about the point which you clicked
By Road
From Aylestone Hill Roundabout on the A4103 north of Hereford, follow the sign to Sutton St. Nicholas and Bodenham for 2 ½ miles. At the crossroads in Sutton St. Nicholas turn left (opposite the Golden Cross Pub) towards Marden. Follow the road out of the village for ¾ mile, and turn left down a track just before a sharp S bend. There is a blue oval sign with “Pool House” on the wall.
Approximate driving distances & times
| Location | Distance | Time |
|---|---|---|
| Hereford | 5 miles | 15 minutes |
| Leominster | 12 miles | 20 minutes |
| Malvern | 21 miles | 40 minutes |
| Ludlow | 22 miles | 35 minutes |
| Ross on Wye | 22 miles | 35 minutes |
| Hay on Wye | 27 miles | 45 minutes |
| Gloucester | 28 miles | 40 minutes |
| Abergavenny | 29 miles | 45 minutes |
| Worcester | 30 miles | 45 minutes |
| Cheltenham | 36 miles | 1 hour |
| Chepstow | 42 miles | 65 minutes |
| Shrewsbury | 52 miles | 1 ¼ hours |
| Cardiff | 57 miles | 1 ½ hours |
| Birmingham | 57 miles | 1 ½ hours |
| London, Heathrow | 132 miles | 2 ¾ hours |
By Coach
London Victoria or Heathrow Airport Approx. 4 hours.
By Rail
| Journey | Time |
|---|---|
| London to Hereford | approx. 2 hours 45 minutes |
| Birmingham to Hereford | approx. 1 hour |
| Bristol to Hereford | approx. 1 hour |
| Cardiff to Hereford | approx. 1 hour |
| Manchester to Hereford | approx. 2 hours 10 hours |

